1000T Deck Barge
Total length: 55.0m
Overall length: 48.0m
Total width: 10.6m
Moulded depth: 3.6m
Full load displacement: 1700T
Load capacity: 1000T
Design full load draft depth: 3.0m
Rated deck load: 6T/㎡
Item | Deck barge | Note | |
Main dimensions and parameters | Total length | 55.0m | |
Overall length | 48.0m | ||
Total width | 10.6m | ||
Moulded depth | 3.6m | ||
Full load displacement | 1700T | ||
Load capacity | 1000T | ||
Design full load draft depth | 3.0m | ||
Rated deck load | 6T/㎡ | ||
Design no-load draft depth | 1.5m | ||
Transit deck length | 7.0m | ||
Floating body materials | baseboard | 10mm | |
Side plate | 8mm | ||
Deck | 10mm | ||
Main channel | L6x60x440 | 6mm thickness steel plate is bent | |
Rider keel | L6x75x50 | Unequal angle steel | |
Keel spacing | 60cm | ||
Plate material | CCSA Marine board | ||
Propeller(2 sets) | blade diameter | 1500mm | |
Equipped with mainframe power | Manufacturer | Weichai Marine | |
Model | X6170ZC-05 | ||
Power | 300kw | ||
Rotation speed | 1000r/min | ||
Control room | Length | 4.2m | The upper and lower layers are designed to effectively save the usable area. Wall color is white, material is steel, door window is aluminium alloy sliding type |
Width | 3.4m | ||
Height | 2.0m | ||
Crew lounge | Length | 4.2m | |
Width | 5.0m | ||
Height | 1.8m | ||
Driving speed | No-load | 11 sea mile/hour | |
Full load | 9 sea mile/hour | ||
Big anchor | 2pcs | 1000kg | |
Marine positioning and communication systems | Ship radar | FURUNO M 1835 | 1 set |
High frequency intercom | EHF MAINE IC-M324 | 1 set | |
Hand-held high frequency interphone | IC-M23 | 2 sets | |
Anchor winch: 2 sets | |||
Total power: 660kw | |||
Generator set: 50kw 2 sets | |||
Steering operating system: Hydraulic transmission | |||
Fuel consumption of equipment(full speed): about 60L/h | |||
Total weight: about 280 ton | |||
Production period: 60 working days |
HZS75 Compact Concrete Batch Plant
With JS1500 double shaft compulsory horizontal concrete mixer as model HZS90, hoist h...
view detailHZS90 Stationary Concrete Batch Plant
This ready-mixed concrete plant adopts JS1500 twin-shaft concrete mixer or Original S...
view detailYHZS75 Mobile Concrete Batching Plant
JS1500 twin-shaft concrete mixer is adopted in this series, With a homogeneous good m...
view detailFoundation Free Concrete Batching Plant
FOCUS foundation-free concrete batching plant, also known as base-free plants, is an ...
view detailDrum Concrete Mixer With Pump
Adopting proximity switch in hydraulic cylinder to change direction with non-touch.
view detailTrailer Pump With Diesel Engine
Open hydraulic system with tri-pump and two circuit adopted.
view detailCement Bag Breaker
FOCUS cement bale breaker assembles the functions of conveying cement bags, breaking ...
view detailFHZS60-180 Barge-mounted Concrete Batching Plant
Compared with land-based concrete batching plants, plants mounted on floating pontoon...
view detail400T Deck Barge
Length: 35m Width: 9.0m Depth: 2.5m Rib distance: 50cm Side plate thickness: 8mm...
view detail
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.