Parameter
Item | Self-propelled deck barge | note | |
Main dimensions and parameters | Overall length | 24.5m | |
Overall width | 6.3m | ||
Depth | 2.0m | ||
Deck length | 4.5m | ||
Full load draught | 120cm | ||
Designed displacement | 240t | ||
Rated deck load | 6T/㎡ | ||
Rated load | 100T | ||
Pontoon | Length | 20.0m | |
Width | 6.3m | ||
Depth | 2.0m | ||
Side plate thickness | 6mm | Surface sand blasting, spraying 4 layers of special marine epoxy zinc-rich paint | |
Bottom plate thickness | 8mm | ||
Deck thickness | 10mm | ||
Plate material | CCSA Marine board | ||
Propeller(2 sets) | Paddle diameter | 700mm | |
Motor | Manufacturer | Weichai Marine | |
Model | TD226B | ||
Power | 50kw | ||
Rotation speed | 1500r/min | ||
Speed | Full load | 8-10 Knots | |
Engine | 22.5kw | 1 set | |
Strong anchor | 1 set | ||
Windlass | 1 set | Electromagnetic brake | |
Closed-type cab | 1 set | ||
Marine lighting, signal system | 1 set | ||
Sideboard rails & fence | Dismantle type | 1 set | |
Steering operation system | Hydraulic steering | 1 set | |
Total weight | App. 55T | ||
Matched power | 100KW |
相关产品
-
HZS25 Compact Concrete Batch Plant
HZS25 Compact Concrete Batch Plant
查看详情 -
HZS60 Stationary Concrete Batch Plant
HZS60 Stationary Concrete Batch Plant
查看详情 -
HZS90 Stationary Concrete Batch Plant
HZS90 Stationary Concrete Batch Plant
查看详情 -
YHZS25 Mobile Concrete Batching Plant
YHZS25 Mobile Concrete Batching Plant
查看详情 -
YHZS60 Mobile Concrete Batching Plant
YHZS60 Mobile Concrete Batching Plant
查看详情 -
YHZS100 Mobile Concrete Batching Plant
YHZS100 Mobile Concrete Batching Plant
查看详情 -
Super-Mobile Asphalt Mixing Plant
Super-Mobile Asphalt Mixing Plant
查看详情 -
Asphalt Drum Mixing Plant
Asphalt Drum Mixing Plant
查看详情 -
Asphalt Batch Mixing Plant LB Series
Asphalt Batch Mixing Plant LB Series
查看详情
获取价格
如果您对我们的产品有任何建议或意见,请留言,我们将第一时间为您解答。谢谢您的支持.